Scottsdale real estate - Home
 Hot Listings
 Bank Owned Properties
 Featured Listings
 Property Search Arizona
 Scottsdale Luxury Real Estate
 Global Luxury Search
 Buyers
 Loan Pre-Approval
 Sellers
 Arizona Cities
 Market Snapshot
 Home Evaluation
 Photo Gallery
 Maps of Arizona
 Todays Mortgage Rates
 Mortgage Calculators
 School Information
 Meet the Daley Team
 Useful Links
 Contact Us
 Link to Us
 Newsletter
 Career Opportunities
 Press Releases
 Timeshare Sales
 Testimonials
 Home Resources
 Sitemap
 Market Watch
 Azulera Costa Rica
 Our Blog
 JD Powers KW# 1
 Tribute_to_Zeus
 Short-Sale
 Tax_Credit
 Amway Store
 Military-ThankYou

HomeReport
Real Estate & Finance News That Affects Your Home                                                     December 2008 - Page 5


Statistical Market Snapshot For Winfield

Status # Listings List Volume Sold Volume   List Price Sold Price Sale/List Price Approx SQFT List Price Per Approx SQFT Sold Price Per Approx SQFT Agent Days On Market Cumulative Days On Market
Active 36 29,294,100 0 Low
Avg
High
427,500
813,725
2,800,000
0
0
0
0.00
0.00
0.00
1,756
2,809
5,832
202.95
275.25
499.60
0.00
0.00
0.00
2
152
503
2
178
797
Pending 1 419,900 0 Low
Avg
High
419,900
419,900
419,900
0
0
0
0.00
0.00
0.00
1,962
1,962
1,962
214.02
214.02
214.02
0.00
0.00
0.00
12
12
12
12
12
12
Closed 16 9,219,900 8,519,750 Low
Avg
High
429,900
576,244
999,000
400,000
532,484
810,000
0.93
0.92
0.81
1,520
2,324
3,754
196.76
248.34
319.08
185.83
230.99
302.63
23
141
332
20
149
332
Overall 53 38,933,900 8,519,750 Low
Avg
High
419,900
734,602
2,800,000
 
 
 
 
 
 
1,520
2,647
5,832
196.76
265.97
499.60
 
 
 
2
146
503
2
166
797

Active Listings
List # Address FE
Bed
Bth
SqFt
YR
OLP
LP
SP
COE
LP/SP/$/SF
ADOM
CDOM
2905531 7271 E SUNSET SKY CIR 22RXTO2G  2 2 1,756 2000  482,500 427,500 0   243.45 / NA 338 337
2809551 7488 E CRESTED SAGUARO LN 22RXPTO2G  2 2 2,001 1999  525,000 435,000 0   217.39 / NA 503 679
4048216 7448 E CRESTED SAGUARO LN 32RDX2G  3 2 2,060 1999  439,000 439,000 0   213.11 / NA 55 55
3017739 7467 E EVENING GLOW DR 22RXT2G  2 2 2,168 1999  517,000 440,000 0   202.95 / NA 160 160
2922433 7244 E CRIMSON SKY TRL 22FRDXTO2G  2 2 2,128 2001  520,000 448,900 0   210.95 / NA 315 314
4017895 7321 E CRIMSON SKY TRL 22FRXTO2G  2 2 1,986 2000  539,000 510,000 0   256.80 / NA 101 101
4030334 7449 E RUSSET SKY DR 32FRDXO2G  3 2 2,443 2000  529,000 529,000 0   216.54 / NA 81 81
4052594 33111 N 72ND WAY 22FRXTO2G  2 2 1,986 2000  535,000 535,000 0   269.39 / NA 49 48
4018258 7348 E CRIMSON SKY TRL 32FRDXSO2G  3 2 2,182 2000  549,900 549,900 0   252.02 / NA 101 100
4017904 7289 E CRIMSON SKY TRL 22FRXPTO2G  2 2 1,986 2001  590,000 550,000 0   276.94 / NA 101 101
4064769 7468 E SOARING EAGLE WAY 22FRDXPST2G  2 2 2,060 1998  565,000 565,000 0   274.27 / NA 28 28
4048887 7480 E SUNSET SKY CIR 22RXTO2G  2 2 1,756 2002  569,000 569,000 0   324.03 / NA 411 411
4056449 7291 E EAGLE FEATHER RD 33FRDXO2G  3 3 2,503 2001  580,000 580,000 0   231.72 / NA 44 42
4068915 7315 E EAGLE FEATHER RD 32FRDPTO2G  3 2 2,443 2000  580,000 580,000 0   237.41 / NA 22 22
4017830 7296 E SOARING EAGLE WAY 32RDXPO2G  3 2 2,503 2002  600,000 582,000 0   232.52 / NA 101 101
4067272 7261 E SOARING EAGLE WAY 33RDXO2G  3 3 2,419 2002  585,000 585,000 0   241.84 / NA 24 24
3017000 7983 E Crested Saguaro LN 32.5RXPSO3G  3 2.50 2,317 2001  658,900 599,000 0   258.52 / NA 161 161
2943667 7499 E Evening Glow DR 32FRDXPTO2G  3 2 2,442 1999  695,500 599,500 0   245.50 / NA 280 280
4044957 33655 N 78TH PL 33.5RDXTQO3G  3 3.50 2,810 2000  639,900 639,900 0   227.72 / NA 59 59
4056043 33625 N 78th ST 33.5FRDXP3G  3 3.50 3,089 2000  695,000 649,900 0   210.39 / NA 42 251
2843296 33667 N 78TH PL 33.5RDXTO3G  3 3.50 2,778 2000  778,000 675,000 0   242.98 / NA 449 449
2919916 7932 E SHOOTING STAR WAY 32.5RDXPS3G  3 2.50 2,487 2001  675,000 675,000 0   271.41 / NA 317 317
4021914 7877 E Shooting Star WAY 43.5FRDXPTQ3G  4 3.50 3,223 2000  750,000 750,000 0   232.70 / NA 94 94
4079886 33485 N 74TH WAY 32FRXTO2G  3 2 2,443 1998  750,000 750,000 0   307.00 / NA 2 2
2976253 33653 N 79TH ST 44.5FRDXPQ2G  4 4.50 3,425 2000  789,000 789,000 0   230.36 / NA 228 227
4068332 7966 E EVENING GLOW DR 33.5RDXPSTO3G  3 3.50 2,928 2000  790,000 790,000 0   269.81 / NA 141 141
2961739 7982 E Evening Glow DR 33.5RDXTO3G  3 3.50 2,734 2000  864,500 799,000 0   292.25 / NA 251 251
2990178 7971 E Russet Sky DR 44.5RDXPSTQ3G  4 4.50 3,020 2002  885,000 823,500 0   272.68 / NA 205 205
2960065 33695 N 79TH ST 44.5FRDXPTO3G  4 4.50 2,978 2000  845,000 845,000 0   283.75 / NA 253 253
3015177 7670 E SHOOTING STAR WAY 33.5FRDXQO2G  3 3.50 3,715 2000  895,000 849,000 0   228.53 / NA 165 163
4063848 33460 N 74th WAY 33.5FRDXPSTO2G  3 3.50 2,997 1998  935,000 935,000 0   311.98 / NA 29 29
4014127 33560 N 75TH WAY 54.5FRDXQO4G  5 4.50 4,794 2003  1,250,000 1,250,000 0   260.74 / NA 107 107
4075522 7787 E SOARING EAGLE WAY 43FRDXPSO3G  4 3 3,768 2005  1,875,000 1,875,000 0   497.61 / NA 13 12
2954525 7605 E SOARING EAGLE WAY 33.5RDXPSO4G  3 3.50 3,753 2007  1,975,000 1,875,000 0   499.60 / NA 263 797
4075745 7717 E SOARING EAGLE WAY 45.5RDXPSQNO3G  4 5.50 5,208 2003  2,000,000 2,000,000 0   384.02 / NA 11 11
4078957 7941 E Soaring Eagle WAY 45RXPSQ3G  4 5 5,832 2006  2,800,000 2,800,000 0   480.11 / NA 3 3


Pending Listings
List # Address FE
Bed
Bth
SqFt
YR
OLP
LP
SP
COE
LP/SP/$/SF
ADOM
CDOM
4071414 7362 E QUIEN SABE WAY 22FRXO2G  2 2 1,962 1998  419,900 419,900 0   214.02 / NA 12 12

Closed Listings
List # Address FE
Bed
Bth
SqFt
YR
OLP
LP
SP
COE
LP/SP/$/SF
ADOM
CDOM
4046907 7922 E SOARING EAGLE WAY 33.5RDXO3G  3 3.50 3,754 2005  1,075,000 999,000 805,000 11/21/2008 266.12 / 214.44 272 272
3014343 7275 E EAGLE FEATHER RD 33RXTQO2G  3 3 2,280 2002  544,000 544,000 530,000 8/21/2008 238.60 / 232.46 23 20
2821228 33647 N 78TH ST 33.5FRDXP3G  3 3.50 2,736 2000  769,000 708,000 661,750 8/6/2008 258.77 / 241.87 332 332
2892403 7259 E EAGLE FEATHER RD 33FRXTO2G  3 3 2,503 2001  685,000 625,000 560,000 7/18/2008 249.70 / 223.73 205 205
2949526 7337 E RUSSET SKY DR 32RDX2G  3 2 2,060 2000  499,900 429,900 400,000 7/17/2008 208.69 / 194.17 82 82
2949969 7675 E Shooting Star WAY 43.5RDXS2GS  4 3.50 3,187 1999  875,000 875,000 810,000 6/30/2008 274.55 / 254.16 112 111
2915831 7256 E SOARING EAGLE WAY 22.5RXPSO2G  2 2.50 2,287 2000  500,000 500,000 480,000 6/19/2008 218.63 / 209.88 156 156
2908745 33151 N 72ND WAY 22RDXO2G  2 2 1,986 2000  549,000 529,000 487,000 5/23/2008 266.36 / 245.22 108 108
2890687 33572 N 74th ST 22.5RDXO2G  2 2.50 2,287 1999  535,000 450,000 425,000 5/16/2008 196.76 / 185.83 156 156
2941806 7310 E EAGLE FEATHER RD 22RXTO2G  2 2 2,001 2001  448,000 448,000 425,000 5/5/2008 223.89 / 212.39 23 161
2927909 7431 E Quien Sabe WAY 22RXTO2G  2 2 1,734 1998  450,000 450,000 417,500 4/14/2008 259.52 / 240.77 53 53
2836767 7456 E CRESTED SAGUARO LN 43FRDXS2G  4 3 2,503 1999  619,000 525,000 525,000 4/10/2008 209.75 / 209.75 162 162
2887004 7431 E SUNSET SKY CIR 22RXST  2 2 1,520 1999  485,000 485,000 460,000 2/28/2008 319.08 / 302.63 54 54
2837602 33492 N 73RD PL 22RDXO2G  2 2 2,060 2001  549,900 529,000 509,500 1/31/2008 256.80 / 247.33 150 150
2845720 7339 E Sunset Sky CIR 32FRDX2G  3 2 2,001 1999  589,000 564,000 535,000 1/31/2008 281.86 / 267.37 124 124
2743174 7427 E EVENING GLOW DR 22.5RXO2G  2 2.50 2,287 1999  614,900 559,000 489,000 1/15/2008 244.43 / 213.82 246 245

Prepared by Jeff and Jane Daley All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Thursday, December 04, 2008 11:29 AM Thursday, December 04, 2008 11:19 AM Thursday, December 04, 2008 10:35 AM See copyright notice.

Page 1 2 3 4 5


 Jeff and Jane Daley - Scottsdale real estate agents


Certified Luxury Home Specialist & Million Dollar Guild Member

Jeff & Jane Daley
Keller Williams Arizona Realty - Scottsdale
9500 E. Ironwood Square Drive, Suite 101
Scottsdale, Arizona 85258
Voice: 480-595-6412 - Direct Line
Email: Jeff@LuxuryValleyHomes.com
Web:  www.RealEstateInScottsdaleAZ.com 

Privacy Policy                 Graduate REALTOR(R) Institute                Link To Us

Page copy protected against web site content infringement by Copyscape

Copyright © 2006-2010      RJ Daley and Daley PLLC    All Rights Reserved
Admin





Powered By Realestatehomepages.com
The materials contained within this page may not be reproduced without the express written consent of KELLER WILLIAMS ARIZONA REALTY - SCOTTSDALE. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.