Scottsdale real estate - Home
 Hot Listings
 Bank Owned Properties
 Featured Listings
 Property Search Arizona
 Scottsdale Luxury Real Estate
 Buyers
 Loan Pre-Approval
 Sellers
 Arizona Cities
 Market Snapshot
 Home Evaluation
 Photo Gallery
 Maps of Arizona
 Todays Mortgage Rates
 Mortgage Calculators
 School Information
 Meet the Daley Team
 Useful Links
 Contact Us
 Link to Us
 Newsletter
 Career Opportunities
 Press Releases
 Timeshare Sales
 Testimonials
 Home Resources
 Sitemap
 Market Watch
 Azulera Costa Rica
 JD Powers KW# 1
 Tribute_to_Zeus
 Short-Sale
 Tax_Credit
 Military-ThankYou
 New Articles
 Our Blog

Winfield Home Sales 2007

It's on the Carefree Side of Scottsdale                                        Go To Winfield Sales 2008

 

Sold - 37 Properties Found  -  Revised 12/31/2007

Square Feet

Bedrooms Baths List Price Sale Price Agent DOM Cumulative DOM
Min 1520
2
2
$ 459,900
$ 437,500
0
0
Avg 2482
2
2.72
$ 687,170
$ 664,022
147
152
Max 4222
5
4.5
$ 1,475,000
$ 1,400,000
694
694

 

COE Date Address Built Fe Code SqFt List Price LP/ SF Sale Price SP/ SF CDOM SP/LP
12/5/2007 7439 E Sunset Sky CIR    1999  22FRDXSTO2G  2158  $569,999  $264  $525,000  $243  18  92%
11/28/2007  7259 E SUNSET SKY CIR    2000  32FRXT2G  1986  $495,000  $249  $470,000  $237  136  95%
11/09/2007  7700 E EVENING GLOW DR    2000  33.5FRDXST3G  2852  $749,000  $263  $729,000  $256  42  97%
10/25/2007  33255 N 72ND PL    2002  32RDXTO2G  2128  $498,000  $234  $495,000  $233  85  99%
10/01/2007  7323 E EVENING GLOW DR    1999  22.5RXO2G  2287  $559,000  $244  $507,500  $222  214  91%
9/05/2007  7447 E SUNSET SKY CIR    1999  22RXTO2G  1734  $517,500  $298  $508,500  $293  87  98%
8/15/2007  7288 E SOARING EAGLE WAY    2001  22RXPTO2G  2060  $565,000  $274  $542,500  $263  51  96%
7/30/2007  33247 N 72nd PL    2002  22RDXO2G  2128  $459,900  $216  $437,500  $206  220  95%
95% 7815 E Soaring Eagle WAY    2003  33RDXO3G  3400  $1,395,000  $410  $1,320,000  $388  108  95%
6/25/2007  7654 E Shooting Star WAY    1998  44.5FRDXPQ2G  3002  $850,000  $283  $825,000  $275  29  97%
6/20/2007  7723 E Shooting Star WAY    1999  43.5FRDXPS2G  3177  $875,000  $275  $852,000  $268  15  97%
6/19/2007  33685 N 79TH WAY    2001  32.5RXTO3G  2325  $693,500  $298  $677,250  $291  340  98%
6/14/2007  7507 E Quien Sabe WAY    1999  22RXTO2G  1734  $525,000  $303  $494,000  $285  384  94%
5/25/2007  7418 E Soaring Eagle WAY    1998  22RDXSO2G  2060  $630,000  $306  $615,000  $299  135  98%
5/15/2007  7995 E Russet Sky DR    2002  44.5FRDXTQO3G  3160  $939,000  $297  $925,000  $293  99%
5/11/2007  33495 N 73rd PL    2001  22RDXTO2G  2060  $554,999  $269  $531,800  $258  220  96%
4/30/2007  33262 N 73RD PL    2000  22RXTO2G  1986  $549,900  $277  $535,000  $269  166  97%
4/27/2007  33543 N 75th WAY 2006  54.5FRDXPN3G  4222  $1,475,000  $349  $1,400,000  $332  694  95%
4/26/2007  7422 E RUSSET SKY DR    2000  32.5RXO2G  2287  $575,000  $251  $550,000  $240  191  96%
4/09/2007  7426 E Quien Sabe WAY    1999  22RXO2G  1734  $475,000  $274  $455,000  $262  234  96%
4/09/2007  33684 N 79th WAY    2000  43.5FRDXTO3G  3172  $775,000  $244  $747,500  $236  219  96%
4/05/2007  7371 E Quien Sabe WAY    1998  22RXO2G  1520  $480,000  $316  $464,000  $305  93  97%
3/30/2007  7220 E CRIMSON SKY TRL    2001  32FRXPSTN2G  1986  $482,500  $243  $480,000  $242  190  99%
3/29/2007  7437 E RUSSET SKY DR    1994  33RXPO2G  2280  $699,500  $307  $669,000  $293  189  96%
3/27/2007  7606 E Shooting Star WAY    1998  44.5FRDXPSTQ2 2856  $800,000  $280  $800,000  $280  24  100%
3/21/2007  33596 N 79TH ST    2000  33.5FRDXO3G  3187  $750,000  $235  $725,000  $227  160  97%
3/21/2007  7737 E Shooting Star WAY    1999  32.5FRXPO4+G  3495  $899,900  $257  $860,000  $246  107  96%
3/15/2007  7387 E Quien Sabe WAY    1999  22RXTO2G  1776  $548,000  $309  $545,000  $307  203  99%
3/06/2007  7739 E EVENING GLOW DR    2000  33.5RDXPSO3G  2736  $849,000  $310  $834,000  $305  15  98%
2/28/2007  7670 E Shooting Star WAY    2000  33.5FRXQO2G  3715  $825,000  $222  $795,000  $214  179  96%
1/29/2007  7332 E CRIMSON SKY TER    2000  32RXTO2G  1734  $499,900  $288  $494,500  $285  164  99%
1/29/2007  7363 E EAGLE FEATHER RD    2000  22RDXTO2G  2024  $599,000  $296  $570,000  $282  111  95%
1/12/2007  7457 E SOARING EAGLE WAY    1999  22RXTO2G  1847  $522,000  $283  $510,000  $276  115  98%
1/04/2007  33646 N 78th Pl    2000  33.5RDXSTO3G  3187  $795,000  $249  $785,000  $246  31  99%

 

Back to Scottsdale Real Estate


 Jeff and Jane Daley - Scottsdale real estate agents


Certified Luxury Home Specialist & Million Dollar Guild Member

Jeff & Jane Daley, Krista Becka, & Rebecca Martinez
Keller Williams Arizona Realty - Scottsdale
9500 E. Ironwood Square Drive, Suite 101
Scottsdale, Arizona 85258
Voice: 480-595-6412 - Direct Line
Email: Jeff@LuxuryValleyHomes.com
Web:  www.LuxuryValleyHomes.com 

Privacy Policy                 Graduate REALTOR(R) Institute                Link To Us

Page copy protected against web site content infringement by Copyscape

Copyright © 2006-2010      RJ Daley and Daley PLLC    All Rights Reserved
Admin





Powered By Realestatehomepages.com
The materials contained within this page may not be reproduced without the express written consent of KELLER WILLIAMS ARIZONA REALTY - SCOTTSDALE. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.