Scottsdale real estate - Home
 Hot Listings
 Bank Owned Properties
 Featured Listings
 Property Search Arizona
 Scottsdale Luxury Real Estate
 Global Luxury Search
 Buyers
 Loan Pre-Approval
 Sellers
 Arizona Cities
 Market Snapshot
 Home Evaluation
 Photo Gallery
 Maps of Arizona
 Todays Mortgage Rates
 Mortgage Calculators
 School Information
 Meet the Daley Team
 Useful Links
 Contact Us
 Link to Us
 Newsletter
 Career Opportunities
 Press Releases
 Timeshare Sales
 Testimonials
 Home Resources
 Sitemap
 Market Watch
 Azulera Costa Rica
 Our Blog
 JD Powers KW# 1
 Tribute_to_Zeus
 Short-Sale
 Tax_Credit
 Amway Store
 Military-ThankYou

Winfield Home Sales

It's on the Carefree Side of Scottsdale                               

2010

Revised 02/06/2010  -  Total Sales = 01
 
 
Address  Bed Bth SqFt YR OLP LP SP COE LP/SP/$/SF CDOM
7605 E SOARING EAGLE WAY 3 3.5 3,753 2007  1,975,000 1,590,000 1,200,000 2/1/2010 423.66 / 319.74 1,175

 

2009

Revised 12/31/2009  -  Total Sales = 18
 
Address  Bed Bth SqFt YR OLP LP SP COE LP/SP/$/SF CDOM
33560 N 75TH WAY 5 4.5 4,613 2003  764,900 668,900 600,000 12/17/2009 145.00 / 130.07 401
7715 E EVENING GLOW DR 3 2.5 2,487 2000  449,955 406,085 386,000 11/20/2009 163.28 / 155.21 258
7353 E RUSSET SKY DR 3 2 2,443 1999  325,000 325,000 350,000 11/18/2009 133.03 / 143.27 3
7930 E SOARING EAGLE WAY 5 5.5 4,600 2006  799,000 799,000 799,000 11/4/2009 173.70 / 173.70 4
33111 N 72ND WAY 2 2 1,986 2000  450,000 450,000 435,000 10/27/2009 226.59 / 219.03 2
7952 E RUSSET SKY DR 3 3.5 2,734 2001  525,000 525,000 505,000 10/8/2009 192.03 / 184.71 8
7312 E SOARING EAGLE WAY 2 2 2,060 2001  420,000 420,000 417,500 8/31/2009 203.88 / 202.67 2
7449 E RUSSET SKY DR 3 2 2,443 2000  529,000 475,000 450,000 8/12/2009 194.43 / 184.20 307
7877 E SHOOTING STAR WAY 4 3.5 3,223 2000  675,000 650,000 590,000 7/7/2009 201.68 / 183.06 187
33143 N 72ND WAY 2 2 1,986 2000  489,000 449,000 420,000 6/30/2009 226.08 / 211.48 96
7321 E CRIMSON SKY TRL 2 2 1,986 2000  539,000 439,000 410,000 6/22/2009 221.05 / 206.45 259
33625 N 78th ST 3 3.5 3,089 2000  695,000 525,000 520,000 6/4/2009 169.96 / 168.34 439
7348 E CRIMSON SKY TRL 3 2 2,182 2000  549,900 475,000 440,000 5/28/2009 217.69 / 201.65 244
7364 E CRIMSON SKY TRL 2 2 2,128 2000  389,990 389,990 390,000 5/21/2009 183.27 / 183.27 27
7321 E RUSSET SKY DR 2 2 2,001 2000  380,900 369,900 365,000 5/14/2009 184.86 / 182.41 60
7899 E SOARING EAGLE WAY 3 3.5 4,179 2003  995,000 995,000 850,000 5/5/2009 238.10 / 203.40 22
7296 E SOARING EAGLE WAY 3 2 2,503 2002  600,000 574,000 535,000 4/28/2009 229.32 / 213.74 224
7983 E CRESTED SAGUARO LN 3 2.5 2,317 2001  599,000 599,000 565,000 4/3/2009 258.52 / 243.85 253
 
 
2008
17 Total Sales
 
Address  Bed Bth SqFt YR OLP LP SP COE LP/SP/$/SF CDOM
7362 E QUIEN SABE WAY 2 2 1,962 1998  419,900 419,900 395,000 12/23/2008 214.02 / 201.33 12
7922 E SOARING EAGLE WAY 3 3.5 3,754 2005  1,075,000 999,000 805,000 11/21/2008 266.12 / 214.44 272
7275 E EAGLE FEATHER RD 3 3 2,280 2002  544,000 544,000 530,000 8/21/2008 238.60 / 232.46 20
33647 N 78TH ST 3 3.5 2,736 2000  769,000 708,000 661,750 8/6/2008 258.77 / 241.87 332
7259 E EAGLE FEATHER RD 3 3 2,503 2001  685,000 625,000 560,000 7/18/2008 249.70 / 223.73 205
7337 E RUSSET SKY DR 3 2 2,060 2000  499,900 429,900 400,000 7/17/2008 208.69 / 194.17 82
7675 E Shooting Star WAY 4 3.5 3,187 1999  875,000 875,000 810,000 6/30/2008 274.55 / 254.16 111
7256 E SOARING EAGLE WAY 2 2.5 2,287 2000  500,000 500,000 480,000 6/19/2008 218.63 / 209.88 156
33151 N 72ND WAY 2 2 1,986 2000  549,000 529,000 487,000 5/23/2008 266.36 / 245.22 108
33572 N 74th ST 2 2.5 2,287 1999  535,000 450,000 425,000 5/16/2008 196.76 / 185.83 156
7310 E EAGLE FEATHER RD 2 2 2,001 2001  448,000 448,000 425,000 5/5/2008 223.89 / 212.39 161
7431 E Quien Sabe WAY 2 2 1,734 1998  450,000 450,000 417,500 4/14/2008 259.52 / 240.77 53
7456 E CRESTED SAGUARO LN 4 3 2,503 1999  619,000 525,000 525,000 4/10/2008 209.75 / 209.75 162
7431 E SUNSET SKY CIR 2 2 1,520 1999  485,000 485,000 460,000 2/28/2008 319.08 / 302.63 54
33492 N 73RD PL 2 2 2,060 2001  549,900 529,000 509,500 1/31/2008 256.80 / 247.33 150
7339 E Sunset Sky CIR 3 2 2,001 1999  589,000 564,000 535,000 1/31/2008 281.86 / 267.37 124
7427 E EVENING GLOW DR 2 2.5 2,287 1999  614,900 559,000 489,000 1/15/2008 244.43 / 213.82 245
 
 

Back to Scottsdale Real Estate


 Jeff and Jane Daley - Scottsdale real estate agents


Certified Luxury Home Specialist & Million Dollar Guild Member

Jeff & Jane Daley
Keller Williams Arizona Realty - Scottsdale
9500 E. Ironwood Square Drive, Suite 101
Scottsdale, Arizona 85258
Voice: 480-595-6412 - Direct Line
Email: Jeff@LuxuryValleyHomes.com
Web:  www.RealEstateInScottsdaleAZ.com 

Privacy Policy                 Graduate REALTOR(R) Institute                Link To Us

Page copy protected against web site content infringement by Copyscape

Copyright © 2006-2010      RJ Daley and Daley PLLC    All Rights Reserved
Admin





Powered By Realestatehomepages.com
The materials contained within this page may not be reproduced without the express written consent of KELLER WILLIAMS ARIZONA REALTY - SCOTTSDALE. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.